You are on page 1of 698

SUBESTIMATE:CONSTRUCTIONOFSEPTICTANK

NAME OF THE WORK :- CONSTRUCTION OF PARAMANENT GOVT. POLYTECHNIC COLLEGE FOR WOMEN
JOGIPET (V), ANDOLE (M) IN MEDAK DIST

Construction of Septic Tank of size 8.90 x 2.70 x 2.10Mt (Clear Size) and soak pit of 3.00 x 3.00 Mt. size ( IS 2470 -
1985 )
Sl.No Description of work No. Measurements Qty Unit Rate Per
L B D
1 Earth work excavation and depositing on bank (Manual means) with initial lead of 10m and initial lift of 3m in
Loamy & Clayey Soils like BC Soils, Red Earth & Ordinary Gravelly Soils ( SS 20-B) including all operational
incidental labour charges such as shoring, strutting, sheeting, planking and dewatering including cost of hire
charges of T & P, labour charges etc., complete for finished item of work excluding seignerage charges and
dewatering charges etc., complete for Septic tank soak pit and sump.(APSS No. 308)

Septic Tank 1 X 1 10.20 3.90 2.20


87.52 Cum
for Soak pit 1 X 1 3.00 3.00 1.20
10.80
98.32
100.00 Cum 122.45 1Cum
2 Plain Cement Concrete corresponding to M5 grade as per IS 456 equivalent to (1:5:10) proportion nominal
mix (cement: fine aggregate: Coarse aggregate) using 40mm size Hard Blasted Granite (IS383, 1970) metal
from approved quarry including cost and conveyance of all materials like cement, sand, coarse aggregate,
water etc. to site, including sales & other taxes on all materials, all operational, incidental, and labour
charges such as mixing, laying and ramming concrete in layers in position not exceeding 15cm, finishing top
surface, curing concrete, etc., complete but excluding seigniorage chargesfor finished item of work for
Foundations and Flooring Bed (APSS No. 402)

For bottom of 1 X 1 10.20 3.90 0.10 3.98


septic tank
Say 4.00 Cum 3388.15 1Cum
3 Plain Cement Concrete corresponding to M15 grade as per IS 456 equivalent to (1:2:4) proportion nominal
mix (cement: fine aggregate: Coarse aggregate) using 20mm size Hard Blasted Granite (IS383, 1970)
Machine Crushed graded metal from approved quarry including cost and conveyance of all materials like
cement, sand, coarse aggregate, water etc. to site, including sales & other taxes on all materials, all
operational, incidental and labour charges such as mixing, laying, curing concrete, etc., complete but
excluding seigniorage charges for finished item of work (APSS No. 402)

For bottom of 1 X 1 8.90 2.70 0.08 1.92


septic tank
Say 2.00 Cum 6509.35 1Cum
4 Random Rubble stone masonry, in CM (1:8) prop: (Cement: Sand) using Hard blasted Granite stones from
approved quarry including cost and conveyance of all materials like Granite stones, cement, sand, water,
etc., to site sales & other taxes on all materials, all operational, incidental, and labour charges such as
cutting stones to required size and shape, mixing of cement mortar, constructing masonry, curing etc.,
complete but excluding seigniorage charges for finished item of work for foundation and basement (APSS
No. 601 & 615)
Alround 1 X 1 25.00 0.60 1.20 18.00
1 X 1 25.00 0.45 1.35 15.19
Total 33.19
Say 34.00 Cum 2680.45 Cum
5 Construction of 50.8mm thick RCM Baffle wall with 2.267 Kg steel and rabit wire mesh in CM (1:3) prop: with
fine rendering in neat cement in septic tank including cost and convenyance of all materials to site,
seigonarage charges sales and othe taxes on all materials , and all labour charges etc., complete for finished
item of work.

For baffle walls 1 X 2 3.00 - 0.6 3.60 Sqmt 286.15 1Sqmt


6 Construction of Perforated Dry Brick Masonry without using CM and keeping vertical dry joints of 15 to 20mm
as directed by the Engineer in Charge including cost and conveyance of all amterials to site seignorage
charges, sales and other taxes, all labour charges etc., complete item of work for Soak Pit.
1 X 4 3.00 0.12 1.50 2.16 Cum

S Tank P No 1
OR Say 2.25 Cum 3977.47 Cum
7 Providing impervious coat over RCC roof slab to required slopes with CM (1:3) prop. 20mm thick (average)
mixed with water proofing compound manufactured by reputed manufacturers as approved by Engineer-in-
charge at 1Kg/bag of cement, laid over roof slab when it is green, finished smooth with a floating coat of neat
cement and thread lining at regular intervals of 45cmx45cm including cost and conveyance of all materials
like cement, sand, water proofing compound, water etc., to site, sales & other taxes on all materials, all
operational, incidental and labour charges such as mixing mortar, laying, rounding off at junctions of wall and
slab, rendering smooth with thread lining, curing, lift charges, etc., complete but excluding seigniorage
charges for finished item of work (APSS No. 901 & 903).

Long walls 1 X 2 8.90 2.20 39.16


Short walls 1 X 4 2.70 2.20 23.76
Bottom of septic 1 X 1 8.90 2.70 - 24.03
tank 86.95
Say 87.00 Sqmt 328.75 1Sqmt
8 Vibrated Reinforced Cement Concrete M 20 Design Mix ( by weigh batching ) using 20mm size (SS5) hard
blasted granite machine crushed graded metal (Coarse aggregate) from approved quarry, using a minimum
quantity of 350 kgs. of cement per 1 cum of concrete including cost and conveyance of all materials like
cement, fine aggregate (Sand), coarse aggregate, water etc., to site and cost of all materials including
centering using Cashewrina Ballies and Wooden runners & staging including all bracings, cross members
etc., shuttering , machine mixing, laying concrete, vibrating,lift charges, curing etc., complete but excluding
cost of steel and its fabrication charges but excluding seigniorage charges for finished item of work (APSS
No. 402 & 403) for 125 mm thick slab

125mm thick slab 1 X 1 9.90 3.60 - 35.64


Say 36.00 Sqmt 1066.20 1Sqmt
9 Providing High Yield Strength Deformed (HYSD) steel bars (Fe 415 grade as per IS 1786-1985) of 8mm to
40mm diameters, cutting, bending, to required sizes and shapes placing in position with cover blocks of
approved size and binding wire of 20SWG, forming grills for reinforcement work as per approved designs
and drawings including cost and conveyance of bars from approved sources to site of work, including cost
and conveyance of binding wire, cover blocks, chairs, overlaps, spacers, dowels, wastage etc., and all
operational, incidental, and labour charges such as cutting, bending, placing in position, tying etc., and sales
& other taxes,on cost of all materials complete for finished item of work (APSS No.126)

36*0.125*110 = 1 X 1 0.5 0.50 MT 58571.30 1 MT


495 Kgs
10 Supply and fixing of 100 mm dia CI Vent pipe of 3 mts length double socket fitted with AC cowl and mosquito
proof wire mesh including cost and conveyance of all materials to site and labour charges for placing and
fixing in position etc., complete for finished item of work.
1 X 1 1 No. 2561.60 Each
11 Supply & Fixing of 22" dia RCC Cover for manhole with nominal reinforecement 3" thick with hooks for lfifting
including cost and conveyance of all materials, labour charges etc., complete for finished tiem of work
1 X 2 2 Nos. 803.70 Each

12 Supply and Fixing of CI Steps for Septic Tank / Manhole complete for finished item of work including cost and
conveyance of all materials to site, all labour charges, sales and other taxes on all materials etc., complete
for finished item of work.
1 X 5 5 Nos. 70.70 Each

TOTAL

#REF! Dy. Executive Engineer Asst. Executive Engineer


APEWIDC, MADANAPALLI APEWIDC, KUPPAM

S Tank P No 2
Superintending Engineer
APEWIDC, KADAPA

S Tank P No 3
CONSTRUCTIONOFSEPTICTANK
OF PARAMANENT GOVT. POLYTECHNIC COLLEGE FOR WOMEN AT
T (V), ANDOLE (M) IN MEDAK DIST

10Mt (Clear Size) and soak pit of 3.00 x 3.00 Mt. size ( IS 2470 -

Amount

12245.00

13553.00

13019.00

91135.00

1030.00

S Tank P No 4
8949.00

28601.00

38383.00

29286.00

2562.00

1607.00

354.00

240724.00

S Tank P No 5
S Tank P No 6
ABOUT ESTIMATE
1 Name of the work Repairs to B.C Girls Hostel Building at Vemuru Village and Mandal

3 Section Asst. Engineer (APEWIDC)


Section : Nizampatnam
4 Sub - Division Dy. Executive Engineer (APEWIDC)
Sub-Division : Tenali
5 Division Executive Engineer (APEWIDC)
Division : Guntur
6 Circle Superintending Engineer (APEWIDC)
Circle : Guntur
WORKING ESTIMATE
NAME OF THE WORK: C/O HOSTEL BUILDING AT APSWRSC(B), WARDANNAPET AT MADIKONDA(V) OF HANAMKO
WARANGAL DIST.
SUB ESTIMATE: OLD DORMITARY
SNo Description of work No L B D Qty Rate
1 Earth work excavation and depositing on bank with initial lead of 10m and initial lift
of 3m in Loamy & Clayey Soils like BC Soils, Red Earth & Ordinary Gravelly Soils
( SS 20-B) including all operational incidental labour charges such as shoring,
strutting, sheeting, planking and dewatering including cost of hire charges of T & P,
labour charges etc., complete for finished item of work including seignerage charges
excluding dewatering charges etc., complete for Foundation of Building.(APSS No.
308)

MB. No.326/A/MD, Pg. No.1 to 4


For Foundation pits
A6/F5 1 x 1 2.10 2.10 1.90 8.37
A8/F4 1 x 1 2.20 2.20 1.75 8.47
A9/F4 1 x 1 2.20 2.20 1.76 8.51
A11/F4 1 x 1 2.20 2.20 1.78 8.61
A16/F4 1 x 1 2.20 2.20 1.92 9.29
A18/F4 1 x 1 2.20 2.20 1.68 8.13
A19/F4 1 x 1 2.20 2.20 1.85 8.95
A21/F5 1 x 1 2.10 2.10 1.75 7.71
B1/F3 1 x 1 2.35 2.35 1.68 9.27
B3/F1 1 x 1 2.60 2.60 1.71 11.55
B4/F8 1 x 1 1.60 1.60 1.65 4.22
B23/F8 1 x 1 1.60 1.60 1.65 4.22
B24/F1 1 x 1 2.60 2.60 1.68 11.35
B26/F3 1 x 1 2.35 2.35 1.70 9.38
C6/F3 1 x 1 2.35 2.35 1.72 9.49
C8/F3 1 x 1 2.35 2.35 1.82 10.05
C9/F3 1 x 1 2.35 2.35 1.69 9.33
C11/F3 1 x 1 2.35 2.35 1.71 9.44
C16/F3 1 x 1 2.35 2.35 1.72 9.49
C18/F3 1 x 1 2.35 2.35 1.75 9.66
C19/F3 1 x 1 2.35 2.35 1.76 9.71
C21/F3 1 x 1 2.35 2.35 1.73 9.55
D1,E1/CF1 1 x 1 3.45 3.45 1.79 21.30
D3,E3/CF1 1 x 1 3.45 3.45 1.95 23.20
D4,E4/CF2 1 x 1 2.90 2.90 1.70 14.29
D23,E23/CF2 1 x 1 2.90 2.90 1.74 14.63
D24,E24/CF1 1 x 1 3.45 3.45 1.69 20.11
D26,E26/CF1 1 x 1 3.45 3.45 1.73 20.59
F12,G11/CF3 1 x 1 2.50 2.10 1.74 9.13
F15,G16/CF3 1 x 1 2.50 2.10 1.79 9.39
G6/F3 1 x 1 2.35 2.35 1.69 9.33
G8/F3 1 x 1 2.35 2.35 1.71 9.44
G9/F3 1 x 1 2.35 2.35 1.80 9.94
G18/F3 1 x 1 2.35 2.35 1.82 10.05
G19/F3 1 x 1 2.35 2.35 1.83 10.10
G21/F3 1 x 1 2.35 2.35 1.82 10.05
H1/F2 1 x 1 2.45 2.45 1.79 10.74
H3/F3 1 x 1 2.35 2.35 1.82 10.05
H4/F6 1 x 1 1.95 1.95 1.80 6.84
H23/F6 1 x 1 1.95 1.95 2.02 7.68
H24/F3 1 x 1 2.35 2.35 1.89 10.43
H26/F2 1 x 1 2.45 2.45 1.75 10.50
J1/F3 1 x 1 2.35 2.35 1.80 9.94
J3/F3 1 x 1 2.35 2.35 1.92 10.60
J4/F7 1 x 1 1.75 1.75 1.85 5.66

GF-AHDC Page 8 of 698


J5/F6 1 x 1 1.95 1.95 1.82 6.92
J22/F6 1 x 1 1.95 1.95 1.92 7.30
J23/F7 1 x 1 1.75 1.75 1.85 5.66
J24/F3 1 x 1 2.35 2.35 1.86 10.27
J26/F2 1 x 1 2.45 2.45 1.88 11.28
K6/FR1 1 x 1 1.80 2.85 1.83 9.38
K8/F3 1 x 1 2.35 2.35 1.96 10.82
K9/F3 1 x 1 2.35 2.35 1.92 10.60
K11/F1 1 x 1 2.60 2.60 1.85 12.50
K16/F1 1 x 1 2.60 2.60 1.87 12.64
K18/F3 1 x 1 2.35 2.35 1.89 10.43
K19/F3 1 x 1 2.35 2.35 1.85 10.21
K21/FR1 1 x 1 1.80 2.85 1.86 9.54
L1/F5 1 x 1 2.10 2.10 1.87 8.24
L3/F2 1 x 1 2.45 2.45 1.89 11.34
L4/F6 1 x 1 1.95 1.95 1.86 7.07
L23/F6 1 x 1 1.95 1.95 1.88 7.14
L24/F2 1 x 1 2.45 2.45 1.85 11.10
L26/F5 1 x 1 2.10 2.10 1.79 7.89
M2/F5 1 x 1 2.10 2.10 1.82 8.02
M4/F5 1 x 1 2.10 2.10 1.78 7.84
M6/FR2 1 x 1 2.10 3.55 1.79 13.34
M8/F2 1 x 1 2.45 2.45 1.80 10.80
M10/F3 1 x 1 2.35 2.35 1.84 10.16
M13/F2 1 x 1 2.45 2.45 1.81 10.86
M15/F2 1 x 1 2.45 2.45 1.86 11.16
M17/F3 1 x 1 2.35 2.35 1.80 9.94
M20/F2 1 x 1 2.45 2.45 1.79 10.74
M22/FR2 1 x 1 2.10 3.55 1.76 13.12
M23/F5 1 x 1 2.10 2.10 1.80 7.93
M25/F5 1 x 1 2.10 2.10 1.85 8.15
N2/F7 1 x 1 1.75 1.75 1.82 5.57
N4/F7 1 x 1 1.75 1.75 1.79 5.48
N23/F7 1 x 1 1.75 1.75 1.80 5.51
N25/F7 1 x 1 1.75 1.75 1.85 5.66
P6/F5 1 x 1 2.10 2.10 1.83 8.07
P7/F3 1 x 1 2.35 2.35 1.82 10.05
P10/F3 1 x 1 2.35 2.35 1.79 9.88
P13/F4 1 x 1 2.20 2.20 1.80 8.71
P14/F4 1 x 1 2.20 2.20 1.84 8.90
P17/F3 1 x 1 2.35 2.35 1.86 10.27
P20/F3 1 x 1 2.35 2.35 1.82 10.05
P21/F5 1 x 1 2.10 2.10 1.84 8.11
867.39
MB. No.326/A/MD, Pg. No.6 to 9
G1/F1 1 x 1 1.95 1.95 1.50 5.70
F1/F1 1 x 1 1.95 1.95 1.60 6.06
E1/F1 1 x 1 1.95 1.95 1.56 5.91
D1/F1 1 x 1 1.95 1.95 1.66 6.29
B1/F1 1 x 1 1.95 1.95 1.64 6.21
I2/F1 1 x 1 1.95 1.95 1.39 5.26
G2/F1 1 x 1 1.95 1.95 1.46 5.53
F2/F3 1 x 1 2.35 2.35 1.46 8.03

E2/F3 1 x 1 2.35 2.35 1.63 8.97


D2/F3 1 x 1 2.35 2.35 1.63 8.97
B2/F2 1 x 1 2.15 2.15 1.50 6.91
J3/F1 1 x 1 1.95 1.95 1.47 5.57
H3/F4 1 x 1 2.55 2.55 1.63 10.56
G3/F3 1 x 1 2.35 2.35 1.56 8.58

GF-AHDC Page 9 of 698


F3/F2 1 x 1 2.15 2.15 1.44 6.63
E4/F2 1 x 1 2.15 2.15 1.88 8.66
D4/F2 1 x 1 2.15 2.15 1.85 8.52
B4/F1 1 x 1 1.95 1.95 1.76 6.67
E5/F2 1 x 1 2.15 2.15 1.82 8.38
C5/F2 1 x 1 2.15 2.15 1.83 8.43
J6/F3 1 x 1 2.35 2.35 1.31 7.20
H6/F3 1 x 1 2.35 2.35 1.67 9.19
G6/RF1 1 x 1 2.25 2.95 1.77 11.71
F6/F3 1 x 1 2.35 2.35 1.86 10.24
J7/F2 1 x 1 2.15 2.15 1.79 8.25
I7/RF1 1 x 1 2.25 2.95 1.68 11.11
G7/RF1 1 x 1 2.25 2.95 1.83 12.11
F7/F3 1 x 1 2.35 2.35 1.98 10.90
E7/F3 1 x 1 2.35 2.35 1.98 10.90
C7/F3 1 x 1 2.35 2.35 2.01 11.07
B7/F2 1 x 1 2.15 2.15 1.92 8.85
J8/F2 1 x 1 2.15 2.15 1.68 7.74
H8/F4 1 x 1 2.55 2.55 1.63 10.56
G8/F5 1 x 1 2.75 2.75 1.70 12.85
E8/F4 1 x 1 2.55 2.55 1.78 11.54
C8/F2 1 x 1 2.15 2.15 1.98 9.12
B8/F1 1 x 1 1.95 1.95 2.08 7.89
I9/F1 1 x 1 1.95 1.95 1.93 7.31
G9/F2 1 x 1 2.15 2.15 2.08 9.59
F9/F2 1 x 1 2.15 2.15 2.21 10.19
E9/F2 1 x 1 2.15 2.15 2.15 9.91
D9/F2 1 x 1 2.15 2.15 2.26 10.42
B9/F1 1 x 1 1.95 1.95 2.33 8.84
I10/F5 1 x 1 2.75 2.75 1.68 12.70
G10/F5 1 x 1 2.75 2.75 1.97 14.89

GF-AHDC Page 10 of 698


F10/F3 1 x 1 2.35 2.35 2.04 11.23
E10/F6 1 x 1 2.95 2.95 1.93 16.79
B10/F5 1 x 1 2.75 2.75 1.66 12.55
I11/F5 1 x 1 2.75 2.75 2.10 15.88
G11/F5 1 x 1 2.75 2.75 2.25 17.01
F11/F3 1 x 1 2.35 2.35 2.25 12.42
E11/F6 1 x 1 2.95 2.95 2.25 19.58
B11/F5 1 x 1 2.75 2.75 2.15 16.25
I12/F1 1 x 1 1.95 1.95 2.10 7.98
J13/F2 1 x 1 2.15 2.15 2.10 9.70
H13/F4 1 x 1 2.55 2.55 2.25 14.63
J14/F2 1 x 1 2.15 2.15 2.05 9.47
I14/RF1 1 x 1 2.25 2.95 1.90 12.61
G14/RF1 1 x 1 2.25 2.95 1.95 12.94
F14/F3 1 x 1 2.35 2.35 2.10 11.59
E14/F3 1 x 1 2.35 2.35 2.30 12.70
C14/F3 1 x 1 2.35 2.35 2.65 14.63
B14/F2 1 x 1 2.15 2.15 2.70 12.48
J15/F3 1 x 1 2.35 2.35 2.00 11.04
H15/F3 1 x 1 2.35 2.35 1.92 10.60
G15/RF1 1 x 1 2.25 2.95 2.05 13.60
F15/F3 1 x 1 2.35 2.35 2.20 12.14
E16/F2 1 x 1 2.15 2.15 2.40 11.09
C16/F2 1 x 1 2.15 2.15 2.55 11.78
E17/F2 1 x 1 2.15 2.15 2.40 11.09
D17/F2 1 x 1 2.15 2.15 2.50 11.55
B17/F1 1 x 1 1.95 1.95 2.65 10.07
J18/F1 1 x 1 1.95 1.95 2.30 8.74
H18/F4 1 x 1 2.55 2.55 2.35 15.28
G18/F3 1 x 1 2.35 2.35 2.40 13.25
F18/F2 1 x 1 2.15 2.15 2.45 11.32
I19/F1 1 x 1 1.95 1.95 1.79 6.78
G19/F1 1 x 1 1.95 1.95 1.93 7.31
F19/F3 1 x 1 2.35 2.35 2.02 11.12
E19/F3 1 x 1 2.35 2.35 2.23 12.29
D19/F3 1 x 1 2.35 2.35 2.20 12.12
B19/F2 1 x 1 2.15 2.15 2.42 11.16
I20/F1 1 x 1 1.95 1.95 1.99 7.54
G20/F1 1 x 1 1.95 1.95 2.01 7.62
F20/F1 1 x 1 1.95 1.95 1.95 7.39
E20/F1 1 x 1 1.95 1.95 2.11 8.00
D20/F1 1 x 1 1.95 1.95 1.90 7.20
B20/F1 1 x 1 1.95 1.95 2.13 8.08
899.52
To be done
A10/F7 1 x 1 1.55 1.55 2.00 4.80
A11/F7 1 x 1 1.55 1.55 2.00 4.80
G12/F2 1 x 1 2.15 2.15 2.00 9.24
F12/F2 1 x 1 2.15 2.15 2.00 9.24
E12/F2 1 x 1 2.15 2.15 2.00 9.24
D12/F2 1 x 1 2.15 2.15 2.00 9.24
B12/F1 1 x 1 1.95 1.95 2.00 7.60
G13/F5 1 x 1 2.75 2.75 2.00 15.12
E13/F4 1 x 1 2.55 2.55 2.00 13.00
C13/F2 1 x 1 2.15 2.15 2.00 9.24
B13/F1 1 x 1 1.95 1.95 2.00 7.60
For Foundation of External Walls
To be done
B1-B2 1 x 1 3.18 0.60 0.75 1.43
B2-B4 1 x 1 3.18 0.60 0.75 1.43

GF-AHDC Page 11 of 698


B7-B8 1 x 1 3.18 0.60 0.75 1.43
B9-B10 1 x 1 2.98 0.60 0.75 1.34
B10-B11 1 x 1 2.48 0.60 0.75 1.11
B11-B12 1 x 1 2.98 0.60 0.75 1.34
B13-B14 1 x 1 3.18 0.60 0.75 1.43
B17-B19 1 x 1 3.18 0.60 0.75 1.43
B19-B20 1 x 1 3.18 0.60 0.75 1.43
C6-C7 1 x 1 0.01 0.60 0.75 0.00
C14-C16 1 x 1 0.01 0.60 0.75 0.00
E1-E1' 0 x 1 -0.02 0.60 0.75 0.00
E4-E5 1 x 1 0.08 0.60 0.75 0.03
E8-E9 1 x 1 0.88 0.60 0.75 0.39
E12-E13 1 x 1 0.88 0.60 0.75 0.39
E16-E17 1 x 1 0.08 0.60 0.75 0.03
E20'-E20 0 x 1 -0.02 0.60 0.75 0.00
F1-F1' 0 x 1 -0.02 0.60 0.75 0.00
F2-F3 1 x 1 0.99 0.60 0.75 0.44
F18-F19 1 x 1 0.99 0.60 0.75 0.44
G6-G7 1 x 1 0.01 0.60 0.75 0.00
G8-G9 1 x 1 0.78 0.60 0.75 0.35
G12-G13 1 x 1 0.78 0.60 0.75 0.35
G14-G15 1 x 1 0.01 0.60 0.75 0.00
I1-I2 1 x 1 3.28 0.60 0.75 1.47
I9-I10 1 X 1 2.88 0.60 0.75 1.29
I10-I11 1 x 1 2.48 0.60 0.75 1.11
I11-I12 1 x 1 2.88 0.60 0.75 1.29
I19-I20 1 x 1 3.28 0.60 0.75 1.47
J3-J6 1 x 1 3.11 0.60 0.75 1.39
J7-J8 1 x 1 3.08 0.60 0.75 1.38
J13-J14 1 x 1 3.08 0.60 0.75 1.38
J15-J18 1 x 1 3.11 0.60 0.75 1.39
B1-D1 1 x 1 2.56 0.60 0.75 1.14
D1-E1 1 x 1 1.75 0.60 0.75 0.78
F1-G1 1 x 1 1.56 0.60 0.75 0.69
G1-I1 1 x 1 2.75 0.60 0.75 1.23
E1'-F1' 1 x 1 0.78 0.60 0.75 0.35
F2-G2 1 x 1 1.66 0.60 0.75 0.74
G2-I2 1 x 1 2.75 0.60 0.75 1.23
F3-G3 1 x 1 1.56 0.60 0.75 0.69
G3-H3 1 x 1 1.95 0.60 0.75 0.87
H3-J3 1 x 1 1.66 0.60 0.75 0.74
B4-D4 1 x 1 2.46 0.60 0.75 1.10
D4-E4 1 x 1 1.85 0.60 0.75 0.83
C5-E5 1 x 1 3.12 0.60 0.75 1.40
G6-H6 1 x 1 2.05 0.60 0.75 0.92
H6-J6 1 x 1 1.56 0.60 0.75 0.70
B7-C7 1 x 1 2.26 0.60 0.75 1.01
C7-E7 1 x 1 2.32 0.60 0.75 1.04
G7-H7 1 x 1 1.35 0.60 0.75 0.60
H7-J7 1 x 1 1.76 0.60 0.75 0.78
B8-D8 1 x 1 2.46 0.60 0.75 1.10
D8-E8 1 x 1 1.64 0.60 0.75 0.73
G8-H8 1 x 1 1.65 0.60 0.75 0.74
H8-J8 1 x 1 1.96 0.60 0.75 0.87
B9-D9 1 x 1 2.46 0.60 0.75 1.10
D9-E9 1 x 1 1.85 0.60 0.75 0.83
G9-I9 1 x 1 2.65 0.60 0.75 1.19
B12-D12 1 x 1 2.46 0.60 0.75 1.10
D12-E12 1 x 1 1.85 0.60 0.75 0.83
G12-I12 1 x 1 2.65 0.60 0.75 1.19

GF-AHDC Page 12 of 698


B13-D13 1 x 1 2.46 0.60 0.75 1.10
D13-E13 1 x 1 1.64 0.60 0.75 0.73
G13-H13 1 x 1 1.65 0.60 0.75 0.74
H13-J13 1 x 1 1.96 0.60 0.75 0.87
B14-C14 1 x 1 2.26 0.60 0.75 1.01
C14-E14 1 x 1 2.32 0.60 0.75 1.04
G14-H14 1 x 1 1.35 0.60 0.75 0.60
H14-J14 1 x 1 1.76 0.60 0.75 0.78
G15-H15 1 x 1 2.05 0.60 0.75 0.92
H15-J15 1 x 1 1.56 0.60 0.75 0.70
C16-E16 1 x 1 3.12 0.60 0.75 1.40
B17-D17 1 x 1 2.46 0.60 0.75 1.10
D17-E17 1 x 1 1.85 0.60 0.75 0.83
F18-G18 1 x 1 1.56 0.60 0.75 0.69
G18-H18 1 x 1 1.95 0.60 0.75 0.87
H18-J18 1 x 1 1.66 0.60 0.75 0.74
F19-G19 1 x 1 1.66 0.60 0.75 0.74
G19-I19 1 x 1 2.75 0.60 0.75 1.23
B20-D20 1 x 1 2.56 0.60 0.75 1.14
D20-E20 1 x 1 1.75 0.60 0.75 0.78
E20'-F20' 1 x 1 0.78 0.60 0.75 0.35
F20-G20 1 x 1 1.56 0.60 0.75 0.69
G20-I20 1 X 1 2.75 0.60 0.75 1.23
172.88
1,939.79 Cum #REF!
2 Plain Cement Concrete corresponding to M7.5 grade as per IS 456 equivalent to
(1:4:8) proportion nominal mix (cement: fine aggregate: Coarse aggregate) using
40mm size Hard Blasted Granite (IS383, 1970) metal from approved quarry
including cost and conveyance of all materials like cement, sand, coarse aggregate,
water etc. to site, including seigniorage charges, sales & other taxes on all materials,
all operational, incidental, and labour charges such as mixing, laying and ramming
concrete in layers in position not exceeding 15cm, finishing top surface, curing
concrete, etc., complete for finished item of work for Foundations (APSS No. 402)

MB. No.326/A/MD, Pg. No.10


In F1-Footings 1 x 23 1.95 1.95 0.15 13.12
In F2-Footings 1 x 23 2.15 2.15 0.15 15.95
In F3-Footings 1 x 22 2.35 2.35 0.15 18.22
In F4-Footings 1 5 2.55 2.55 0.15 4.88
In F5-Footings 1 7 2.75 2.75 0.15 7.94
In F6-Footings 1 2 2.95 2.95 0.15 2.61
In RF1-Footings 1 6 2.25 2.95 0.15 5.97
68.69
To be done
In F1-Footings 1 x 2 1.95 1.95 0.15 1.14
In F2-Footings 1 x 5 2.15 2.15 0.15 3.46
In F4-Footings 1 x 1 2.55 2.55 0.15 0.97
In F5-Footings 1 x 1 2.75 2.75 0.15 1.13
In F7-Footings 1 x 2 1.40 1.4 0.15 0.58
7.28
75.97 Cum #REF!

GF-AHDC Page 13 of 698


3 Plain Cement Concrete corresponding to M5 grade as per IS 456 equivalent to
(1:5:10) proportion nominal mix (cement: fine aggregate: Coarse aggregate) using
40mm size Hard Blasted Granite (IS383, 1970) metal from approved quarry
including cost and conveyance of all materials like cement, sand, coarse aggregate,
water etc. to site, including seigniorage charges, sales & other taxes on all materials,
all operational, incidental, and labour charges such as mixing, laying and ramming
concrete in layers in position not exceeding 15cm, finishing top surface, curing
